Conviction Codes & Penalty Points
| Conviction Code |
Penalty Points |
Offence |
|---|---|---|
| AC10 | 5 - 10 | Failing to stop after an accident |
| AC20 | 5 - 10 | Failing to give particulars or to report an accident within 24 hours |
| AC30 | 4 - 9 | Undefined accident offences |
| BA10 | 6 | Driving while disqualified by order of court |
| BA30 | 6 | Attempting to drive while disqualified by order of court |
| CD10 | 3 - 9 | Driving without due care and attention |
| CD20 | 3 - 9 | Driving without reasonable consideration for other road users |
| CD30 | 3 - 9 | Driving without due care and attention or without reasonable consideration for other road users |
| CD40 | 3 - 11 | Causing death through careless driving when unfit through drink |
| CD50 | 3 - 11 | Causing death by careless driving when unfit through drugs |
| CD60 | 3 - 11 | Causing death by careless driving with alcohol level above the limit |
| CD70 | 3 - 11 | Causing death by careless driving then failing to supply a specimen for analysis |
| CU10 | 3 | Using a vehicle with defective brakes |
| CU20 | 3 | Causing or likely to cause danger by reason of use of unsuitable vehicle or using a vehicle with parts or accessories (excluding brakes, steering or tyres) in a dangerous condition |
| CU30 | 3 | Using a vehicle with defective tyre(s) |
| CU40 | 3 | Using a vehicle with defective steering |
| CU50 | 3 | Causing or likely to cause danger by reason of load or passengers |
| CU80 | 3 | Using a mobile phone while driving a motor vehicle |
| DD40 | 3 - 11 | Dangerous driving |
| DD60 | 3 - 11 | Manslaughter or culpable homicide while driving a vehicle |
| DD80 | 3 - 11 | Causing death by dangerous driving |
| DD90 | 3 - 9 | Furious driving |
| DR10 | 3 - 11 | Driving or attempting to drive with alcohol level above limit |
| DR20 | 3 - 11 | Driving or attempting to drive while unfit through drink |
| DR30 | 3 - 11 | Driving or attempting to drive then failing to supply a specimen for analysis |
| DR40 | 10 | In charge of a vehicle while alcohol level above limit |
| DR50 | 10 | In charge of a vehicle while unfit through drink |
| DR60 | 10 | Failure to provide a specimen for analysis in circumstances other than driving or attempting to drive |
| DR70 | 4 | Failing to provide specimen for breath test |
| DR80 | 3 - 11 | Driving or attempting to drive when unfit through drugs |
| DR90 | 10 | In charge of a vehicle when unfit through drugs |
| IN10 | 6 - 8 | Using a vehicle uninsured against third party risks. |
| LC20 | 3 - 6 | Driving otherwise than in accordance with a licence |
| LC30 | 3 - 6 | Driving after making a false declaration about fitness when applying for a licence |
| LC40 | 3 - 6 | Driving a vehicle having failed to notify a disability |
| LC50 | 3 - 6 | Driving after a licence has been revoked or refused on medical grounds |
| MS10 | 3 | Leaving a vehicle in a dangerous position |
| MS20 | 3 | Unlawful pillion riding |
| MS30 | 2 | Play street offences |
| MS50 | 3 - 11 | Motor racing on the highway |
| MS60 | As Appropriate | Offences not covered by other codes |
| MS70 | 3 | Driving with uncorrected defective eyesight |
| MS80 | 3 | Refusing to submit to an eyesight test |
| MS90 | 6 | Failure to give information as to identity of driver etc |
| MW10 | 3 | Contravention of special roads regulations (excluding speed limits) |
| PC10 | 3 | Undefined contravention of pedestrian crossing regulations |
| PC20 | 3 | Contravention of pedestrian crossing regulations with moving vehicle |
| PC30 | 3 | Contravention of pedestrian crossing regulations with stationary vehicle |
| SP10 | 3 - 6 | Exceeding goods vehicle speed limits |
| SP20 | 3 - 6 | Exceeding speed limit for type of vehicle (excluding goods or passenger vehicles) |
| SP30 | 3 - 6 | Exceeding statutory speed limit on a public road |
| SP40 | 3 - 6 | Exceeding passenger vehicle speed limit |
| SP50 | 3 - 6 | Exceeding speed limit on a motorway |
| TS10 | 3 | Failing to comply with traffic light signals |
| TS20 | 3 | Failing to comply with double white lines |
| TS30 | 3 | Failing to comply with 'Stop'sign |
| TS40 | 3 | Failing to comply with direction of a constable/warden |
| TS50 | 3 | Failing to comply with traffic sign (excluding 'stop' signs, traffic lights or double white lines) |
| TS60 | 3 | Failing to comply with a school crossing patrol sign |
| TS70 | 3 | Undefined failure to comply with a traffic direction sign |
| TT99 | N/A | To signify a disqualification under 'totting - up' procedure. If the total of penalty points reaches 12 or more within three years, the driver is liable to be disqualified |
| UT50 | 3 - 11 | Aggravated taking of a vehicle |
or Go back to the Information Centre