Conviction Codes & Penalty Points - Causing or Permitting
| Conviction Code |
Penalty Points |
Offence |
|---|---|---|
| AC14 | 5 - 10 | Causing or permitting failing to stop after an accident |
| AC24 | 5 - 10 | Causing or permitting failing to give particulars or to report an accident within 24 hours |
| AC34 | 4 - 9 | Causing or permitting undefined accident offences |
| BA14 | 6 | Causing or permitting driving while disqualified by order of court |
| BA34 | 6 | Causing or permitting attempting to drive while disqualified by order of court |
| CD14 | 3 - 9 | Causing or permitting driving without due care and attention |
| CD24 | 3 - 9 | Causing or permitting driving without reasonable consideration for other road users |
| CD34 | 3 - 9 | Causing or permitting driving without due care and attention or without reasonable consideration for other road users |
| CD44 | 3 - 11 | Causing or permitting causing death through careless driving when unfit through drink |
| CD54 | 3 - 11 | Causing or permitting causing death by careless driving when unfit through drugs |
| CD64 | 3 - 11 | Causing or permitting causing death by careless driving with alcohol level above the limit |
| CD74 | 3 - 11 | Causing or permitting causing death by careless driving then failing to supply a specimen for analysis |
| CU14 | 3 | Causing or permitting using a vehicle with defective brakes |
| CU24 | 3 | Causing or permitting causing or likely to cause danger by reason of use of unsuitable vehicle or using a vehicle with parts or accessories (excluding brakes, steering or tyres) in a dangerous condition |
| CU34 | 3 | Causing or permitting using a vehicle with defective tyre(s) |
| CU44 | 3 | Causing or permitting using a vehicle with defective steering |
| CU54 | 3 | Causing or permitting causing or likely to cause danger by reason of load or passengers |
| CU84 | 3 | Causing or permitting using a mobile phone while driving a motor vehicle |
| DD44 | 3 - 11 | Causing or permitting dangerous driving |
| DD64 | 3 - 11 | Causing or permitting manslaughter or culpable homicide while driving a vehicle |
| DD84 | 3 - 11 | Causing or permitting causing death by dangerous driving |
| DD94 | 3 - 9 | Causing or permitting furious driving |
| DR14 | 3 - 11 | Causing or permitting driving or attempting to drive with alcohol level above limit |
| DR24 | 3 - 11 | Causing or permitting driving or attempting to drive while unfit through drink |
| DR34 | 3 - 11 | Causing or permitting driving or attempting to drive then failing to supply a specimen for analysis |
| DR44 | 10 | Causing or permitting in charge of a vehicle while alcohol level above limit |
| DR54 | 10 | Causing or permitting in charge of a vehicle while unfit through drink |
| DR64 | 10 | Causing or permitting failure to provide a specimen for analysis in circumstances other than driving or attempting to drive |
| DR74 | 4 | Causing or permitting failing to provide specimen for breath test |
| DR84 | 3 - 11 | Causing or permitting driving or attempting to drive when unfit through drugs |
| DR94 | 10 | Causing or permitting in charge of a vehicle when unfit through drugs |
| IN14 | 6 - 8 | Causing or permitting using a vehicle uninsured against third party risks. |
| LC24 | 3 - 6 | Causing or permitting driving otherwise than in accordance with a licence |
| LC34 | 3 - 6 | Causing or permitting driving after making a false declaration about fitness when applying for a licence |
| LC44 | 3 - 6 | Causing or permitting driving a vehicle having failed to notify a disability |
| LC54 | 3 - 6 | Causing or permitting driving after a licence has been revoked or refused on medical grounds |
| MS14 | 3 | Causing or permitting leaving a vehicle in a dangerous position |
| MS24 | 3 | Causing or permitting unlawful pillion riding |
| MS34 | 2 | Causing or permitting play street offences |
| MS54 | 3 - 11 | Causing or permitting motor racing on the highway |
| MS64 | As Appropriate | Causing or permitting offences not covered by other codes |
| MS74 | 3 | Causing or permitting driving with uncorrected defective eyesight |
| MS84 | 3 | Causing or permitting refusing to submit to an eyesight test |
| MS94 | 6 | Causing or permitting failure to give information as to identity of driver etc |
| MW14 | 3 | Causing or permitting contravention of special roads regulations (excluding speed limits) |
| PC14 | 3 | Causing or permitting undefined contravention of pedestrian crossing regulations |
| PC24 | 3 | Causing or permitting contravention of pedestrian crossing regulations with moving vehicle |
| PC34 | 3 | Causing or permitting contravention of pedestrian crossing regulations with stationary vehicle |
| SP14 | 3 - 6 | Causing or permitting exceeding goods vehicle speed limits |
| SP24 | 3 - 6 | Causing or permitting exceeding speed limit for type of vehicle (excluding goods or passenger vehicles) |
| SP34 | 3 - 6 | Causing or permitting exceeding statutory speed limit on a public road |
| SP44 | 3 - 6 | Causing or permitting exceeding passenger vehicle speed limit |
| SP54 | 3 - 6 | Causing or permitting exceeding speed limit on a motorway |
| TS14 | 3 | Causing or permitting failing to comply with traffic light signals |
| TS24 | 3 | Causing or permitting failing to comply with double white lines |
| TS34 | 3 | Causing or permitting failing to comply with 'Stop'sign |
| TS44 | 3 | Causing or permitting failing to comply with direction of a constable/warden |
| TS54 | 3 | Causing or permitting failing to comply with traffic sign (excluding 'stop' signs, traffic lights or double white lines) |
| TS64 | 3 | Causing or permitting failing to comply with a school crossing patrol sign |
| TS74 | 3 | Causing or permitting undefined failure to comply with a traffic direction sign |
| UT54 | 3 - 11 | Causing or permitting aggravated taking of a vehicle |
or Go back to the Information Centre