Motoring Convictions – The True Cost January 20, 2010 1 Comment
No-one likes getting flashed by a speed camera. Getting caught speeding will cost you around £60 and add 3 points to your license. The hidden cost of driving convictions is one of the most annoying things about these endorsements.
The first problem is your car insurance renewal as if you are unlucky enough to pick up any motoring convictions, your insurance premium will be higher as a result. Most convictions must be declared for the next 5 years after receiving them but for some of the more serious offences, the time is extended to 10 years. That means higher insurance premiums for at least 5 years!
If you get too many points on your license you will also receive a TT99. This severely limits your choice of brokers and insurance companies when taking out a new policy.
Thankfully, some insurers are now writing schemes that ignore a SP30 (the most common speeding conviction) if you only have one driver on your policy with this endorsement. Insurers are recognising that the rise in speed cameras on British roads means their clients have a high probability of getting an SP30 conviction. These insurers are champions of cheap motor insurance for convicted drivers!
Although its tempting to “omit” any convictions when discussing a policy, the law requires you to disclose any motoring and non-motoring convictions to your insurer. Failure to do so will invalidate your policy and could add some very
serious convictions such as an IN10 to your driving history. This is disasterous for most motorists as IN10 endorsements are so serious that only a handful of insurers will offer you a policy. Less choice will definitely mean higher insurance prices.
If you need cheap insurance for any conviction, use the Quotezone price comparison site to get great rates.
Conviction Codes – Aiding, Abetting, Counselling or Procuring January 6, 2010 No Comments
Conviction Codes & Penalty Points
Below is a table showing all the current conviction codes and penalty points associated with each endorsement. These codes and point are for “aiding, abetting, counselling or procuring” endorsements. Visit the price comparison site Quotezone if you are looking for convicted driver insurance. All the conviction codes for endorsements titled “aiding, abetting, counselling or procuring” end with 2.
For example, aiding, abetting, counselling or procuring an IN10 means you will get a IN12 on your licence. Causing or permitting an LC20 means you will get an LC22 on your licence.
There is another separate post on this site if you want information on the standard conviction codes and points.
| Conviction Code |
Penalty Points |
Offence |
|---|---|---|
| AC12 | 5 – 10 | Aiding, abetting, counselling or procuring failing to stop after an accident |
| AC22 | 5 – 10 | Aiding, abetting, counselling or procuring failing to give particulars or to report an accident within 24 hours |
| AC32 | 4 – 9 | Aiding, abetting, counselling or procuring undefined accident offences |
| BA12 | 6 | Aiding, abetting, counselling or procuring driving while disqualified by order of court |
| BA32 | 6 | Aiding, abetting, counselling or procuring attempting to drive while disqualified by order of court |
| CD12 | 3 – 9 | Aiding, abetting, counselling or procuring driving without due care and attention |
| CD22 | 3 – 9 | Aiding, abetting, counselling or procuring driving without reasonable consideration for other road users |
| CD32 | 3 – 9 | Aiding, abetting, counselling or procuring driving without due care and attention or without reasonable consideration for other road users |
| CD42 | 3 – 11 | Aiding, abetting, counselling or procuring causing death through careless driving when unfit through drink |
| CD52 | 3 – 11 | Aiding, abetting, counselling or procuring causing death by careless driving when unfit through drugs |
| CD62 | 3 – 11 | Aiding, abetting, counselling or procuring causing death by careless driving with alcohol level above the limit |
| CD72 | 3 – 11 | Aiding, abetting, counselling or procuring causing death by careless driving then failing to supply a specimen for analysis |
| CU12 | 3 | Aiding, abetting, counselling or procuring using a vehicle with defective brakes |
| CU22 | 3 | Aiding, abetting, counselling or procuring causing or likely to cause danger by reason of use of unsuitable vehicle or using a vehicle with parts or accessories (excluding brakes, steering or tyres) in a dangerous condition |
| CU32 | 3 | Aiding, abetting, counselling or procuring using a vehicle with defective tyre(s) |
| CU42 | 3 | Aiding, abetting, counselling or procuring using a vehicle with defective steering |
| CU52 | 3 | Aiding, abetting, counselling or procuring causing or likely to cause danger by reason of load or passengers |
| CU82 | 3 | Aiding, abetting, counselling or procuring using a mobile phone while driving a motor vehicle |
| DD42 | 3 – 11 | Aiding, abetting, counselling or procuring dangerous driving |
| DD62 | 3 – 11 | Aiding, abetting, counselling or procuring manslaughter or culpable homicide while driving a vehicle |
| DD82 | 3 – 11 | Aiding, abetting, counselling or procuring causing death by dangerous driving |
| DD92 | 3 – 9 | Aiding, abetting, counselling or procuring furious driving |
| DR12 | 3 – 11 | Aiding, abetting, counselling or procuring driving or attempting to drive with alcohol level above limit |
| DR22 | 3 – 11 | Aiding, abetting, counselling or procuring driving or attempting to drive while unfit through drink |
| DR32 | 3 – 11 | Aiding, abetting, counselling or procuring driving or attempting to drive then failing to supply a specimen for analysis |
| DR42 | 10 | Aiding, abetting, counselling or procuring in charge of a vehicle while alcohol level above limit |
| DR52 | 10 | Aiding, abetting, counselling or procuring in charge of a vehicle while unfit through drink |
| DR62 | 10 | Aiding, abetting, counselling or procuring failure to provide a specimen for analysis in circumstances other than driving or attempting to drive |
| DR72 | 4 | Aiding, abetting, counselling or procuring failing to provide specimen for breath test |
| DR82 | 3 – 11 | Aiding, abetting, counselling or procuring driving or attempting to drive when unfit through drugs |
| DR92 | 10 | Aiding, abetting, counselling or procuring in charge of a vehicle when unfit through drugs |
| IN12 | 6 – 8 | Aiding, abetting, counselling or procuring using a vehicle uninsured against third party risks. |
| LC22 | 3 – 6 | Aiding, abetting, counselling or procuring driving otherwise than in accordance with a licence |
| LC32 | 3 – 6 | Aiding, abetting, counselling or procuring driving after making a false declaration about fitness when applying for a licence |
| LC42 | 3 – 6 | Aiding, abetting, counselling or procuring driving a vehicle having failed to notify a disability |
| LC52 | 3 – 6 | Aiding, abetting, counselling or procuring driving after a licence has been revoked or refused on medical grounds |
| MS12 | 3 | Aiding, abetting, counselling or procuring leaving a vehicle in a dangerous position |
| MS22 | 3 | Aiding, abetting, counselling or procuring unlawful pillion riding |
| MS32 | 2 | Aiding, abetting, counselling or procuring play street offences |
| MS52 | 3 – 11 | Aiding, abetting, counselling or procuring motor racing on the highway |
| MS62 | As Appropriate | Aiding, abetting, counselling or procuring offences not covered by other codes |
| MS72 | 3 | Aiding, abetting, counselling or procuring driving with uncorrected defective eyesight |
| MS82 | 3 | Aiding, abetting, counselling or procuring refusing to submit to an eyesight test |
| MS92 | 6 | Aiding, abetting, counselling or procuring failure to give information as to identity of driver etc |
| MW12 | 3 | Aiding, abetting, counselling or procuring contravention of special roads regulations (excluding speed limits) |
| PC12 | 3 | Aiding, abetting, counselling or procuring undefined contravention of pedestrian crossing regulations |
| PC22 | 3 | Aiding, abetting, counselling or procuring contravention of pedestrian crossing regulations with moving vehicle |
| PC32 | 3 | Aiding, abetting, counselling or procuring contravention of pedestrian crossing regulations with stationary vehicle |
| SP12 | 3 – 6 | Aiding, abetting, counselling or procuring exceeding goods vehicle speed limits |
| SP22 | 3 – 6 | Aiding, abetting, counselling or procuring exceeding speed limit for type of vehicle (excluding goods or passenger vehicles) |
| SP32 | 3 – 6 | Aiding, abetting, counselling or procuring exceeding statutory speed limit on a public road |
| SP42 | 3 – 6 | Aiding, abetting, counselling or procuring exceeding passenger vehicle speed limit |
| SP52 | 3 – 6 | Aiding, abetting, counselling or procuring exceeding speed limit on a motorway |
| TS12 | 3 | Aiding, abetting, counselling or procuring failing to comply with traffic light signals |
| TS22 | 3 | Aiding, abetting, counselling or procuring failing to comply with double white lines |
| TS32 | 3 | Aiding, abetting, counselling or procuring failing to comply with ‘Stop’sign |
| TS42 | 3 | Aiding, abetting, counselling or procuring failing to comply with direction of a constable/warden |
| TS52 | 3 | Aiding, abetting, counselling or procuring failing to comply with traffic sign (excluding ‘stop’ signs, traffic lights or double white lines) |
| TS62 | 3 | Aiding, abetting, counselling or procuring failing to comply with a school crossing patrol sign |
| TS72 | 3 | Aiding, abetting, counselling or procuring undefined failure to comply with a traffic direction sign |
| UT52 | 3 – 11 | Aiding, abetting, counselling or procuring aggravated taking of a vehicle |
Remember, visit Quotezone if you want convicted driver insurance for any “aiding, abetting, counselling or procuring” endorsements at very cheap rates.
Convictions, Endorsements and Penalty Points January 2, 2010 1 Comment
The following article is a summary of the facts around convictions, endorsements and penalty points. The information presented here is correct as of 02-Nov-2007 sourced from DVLA UK organisation.
UK driving endorsements each have a points value ranging from one to eleven based on the seriousness of the endorsement. The endorsement must stay on your driving license for a pre-determined amount of time ranging from four to eleven years, again based on the offence.
The serious offence list contains drink driving and drug driving offences (codes: DR10, DR20, DR30 and DR80) and causing death by careless driving (codes: CD40, CD50, CD60 and CD70).
Any of these endorsements stay on your driving license for 11 years from the date of the conviction.
Convictions for dangerous/reckless driving or any driving disqualifications stay on your driving license for 4 years from the date of the conviction.
Codes for these convictions are DD40, DD60 and DD80.
All other convictions and endorsements have an expiry period of 4 years from the date of the offence. For example, you get a SP30 speeding endorsement on 21st April 2004. This stays on your driving license until 21st April 2008.
If you collect twelve or more penalty points on your license in any 3 year period, you will be banned from driving under the “totting up” system. This will show as a TT99 endorsement on your driving license. Under the New Drivers Act, if you receive 6 or more points in your first two years of driving, your license is automatically revoked.
If you need quotes for any type of conviction, try Quotezone the insurance price comparison site.
Conviction Codes – Causing or Permitting January 1, 2010 1 Comment
Conviction Codes & Penalty Points
Below is a table showing all the current conviction codes and penalty points associated with each endorsement. These codes and point are for “causing or permitting” endorsements. Visit the price comparison site Quotezone if you are looking for convicted driver insurance. All the conviction codes for endorsements titled “causing or permitting” end with 4.
For example, causing or permitting an AC10 means you will get a AC14 on your licence. Causing or permitting an SP30 means you will get an SP34 on your licence.
There is another separate post on this site if you want information on the standard conviction codes and points.
| Conviction Code |
Penalty Points |
Offence |
|---|---|---|
| AC14 | 5 – 10 | Causing or permitting failing to stop after an accident |
| AC24 | 5 – 10 | Causing or permitting failing to give particulars or to report an accident within 24 hours |
| AC34 | 4 – 9 | Causing or permitting undefined accident offences |
| BA14 | 6 | Causing or permitting driving while disqualified by order of court |
| BA34 | 6 | Causing or permitting attempting to drive while disqualified by order of court |
| CD14 | 3 – 9 | Causing or permitting driving without due care and attention |
| CD24 | 3 – 9 | Causing or permitting driving without reasonable consideration for other road users |
| CD34 | 3 – 9 | Causing or permitting driving without due care and attention or without reasonable consideration for other road users |
| CD44 | 3 – 11 | Causing or permitting causing death through careless driving when unfit through drink |
| CD54 | 3 – 11 | Causing or permitting causing death by careless driving when unfit through drugs |
| CD64 | 3 – 11 | Causing or permitting causing death by careless driving with alcohol level above the limit |
| CD74 | 3 – 11 | Causing or permitting causing death by careless driving then failing to supply a specimen for analysis |
| CU14 | 3 | Causing or permitting using a vehicle with defective brakes |
| CU24 | 3 | Causing or permitting causing or likely to cause danger by reason of use of unsuitable vehicle or using a vehicle with parts or accessories (excluding brakes, steering or tyres) in a dangerous condition |
| CU34 | 3 | Causing or permitting using a vehicle with defective tyre(s) |
| CU44 | 3 | Causing or permitting using a vehicle with defective steering |
| CU54 | 3 | Causing or permitting causing or likely to cause danger by reason of load or passengers |
| CU84 | 3 | Causing or permitting using a mobile phone while driving a motor vehicle |
| DD44 | 3 – 11 | Causing or permitting dangerous driving |
| DD64 | 3 – 11 | Causing or permitting manslaughter or culpable homicide while driving a vehicle |
| DD84 | 3 – 11 | Causing or permitting causing death by dangerous driving |
| DD94 | 3 – 9 | Causing or permitting furious driving |
| DR14 | 3 – 11 | Causing or permitting driving or attempting to drive with alcohol level above limit |
| DR24 | 3 – 11 | Causing or permitting driving or attempting to drive while unfit through drink |
| DR34 | 3 – 11 | Causing or permitting driving or attempting to drive then failing to supply a specimen for analysis |
| DR44 | 10 | Causing or permitting in charge of a vehicle while alcohol level above limit |
| DR54 | 10 | Causing or permitting in charge of a vehicle while unfit through drink |
| DR64 | 10 | Causing or permitting failure to provide a specimen for analysis in circumstances other than driving or attempting to drive |
| DR74 | 4 | Causing or permitting failing to provide specimen for breath test |
| DR84 | 3 – 11 | Causing or permitting driving or attempting to drive when unfit through drugs |
| DR94 | 10 | Causing or permitting in charge of a vehicle when unfit through drugs |
| IN14 | 6 – 8 | Causing or permitting using a vehicle uninsured against third party risks. |
| LC24 | 3 – 6 | Causing or permitting driving otherwise than in accordance with a licence |
| LC34 | 3 – 6 | Causing or permitting driving after making a false declaration about fitness when applying for a licence |
| LC44 | 3 – 6 | Causing or permitting driving a vehicle having failed to notify a disability |
| LC54 | 3 – 6 | Causing or permitting driving after a licence has been revoked or refused on medical grounds |
| MS14 | 3 | Causing or permitting leaving a vehicle in a dangerous position |
| MS24 | 3 | Causing or permitting unlawful pillion riding |
| MS34 | 2 | Causing or permitting play street offences |
| MS54 | 3 – 11 | Causing or permitting motor racing on the highway |
| MS64 | As Appropriate | Causing or permitting offences not covered by other codes |
| MS74 | 3 | Causing or permitting driving with uncorrected defective eyesight |
| MS84 | 3 | Causing or permitting refusing to submit to an eyesight test |
| MS94 | 6 | Causing or permitting failure to give information as to identity of driver etc |
| MW14 | 3 | Causing or permitting contravention of special roads regulations (excluding speed limits) |
| PC14 | 3 | Causing or permitting undefined contravention of pedestrian crossing regulations |
| PC24 | 3 | Causing or permitting contravention of pedestrian crossing regulations with moving vehicle |
| PC34 | 3 | Causing or permitting contravention of pedestrian crossing regulations with stationary vehicle |
| SP14 | 3 – 6 | Causing or permitting exceeding goods vehicle speed limits |
| SP24 | 3 – 6 | Causing or permitting exceeding speed limit for type of vehicle (excluding goods or passenger vehicles) |
| SP34 | 3 – 6 | Causing or permitting exceeding statutory speed limit on a public road |
| SP44 | 3 – 6 | Causing or permitting exceeding passenger vehicle speed limit |
| SP54 | 3 – 6 | Causing or permitting exceeding speed limit on a motorway |
| TS14 | 3 | Causing or permitting failing to comply with traffic light signals |
| TS24 | 3 | Causing or permitting failing to comply with double white lines |
| TS34 | 3 | Causing or permitting failing to comply with ‘Stop’sign |
| TS44 | 3 | Causing or permitting failing to comply with direction of a constable/warden |
| TS54 | 3 | Causing or permitting failing to comply with traffic sign (excluding ‘stop’ signs, traffic lights or double white lines) |
| TS64 | 3 | Causing or permitting failing to comply with a school crossing patrol sign |
| TS74 | 3 | Causing or permitting undefined failure to comply with a traffic direction sign |
| UT54 | 3 – 11 | Causing or permitting aggravated taking of a vehicle |
Remember, visit Quotezone if you want convicted driver insurance for any “causing or permitting” endorsements at very cheap rates.
Happy 2010 Everyone! No Comments
Great news, 2010 is now here
2010 should be the year when the world finally pulls out of recession and all the major economies register some serious positive growth. The expected house price increases may bring a rise in interest rates or perhaps a bit of inflation but overall we should all end up much better off by this time next year.
Have a great weekend, its back to work on Monday
If you like twitter then today is a New Years Day #followfriday so make the most of it, that won’t happen again for a few years.
Conviction Codes December 31, 2009 6 Comments
Conviction Codes & Penalty Points
Below is a table showing all the current conviction codes and penalty points associated with each endorsement. Visit the price comparison site Quotezone if you are looking for convicted driver insurance.
| Conviction Code |
Penalty Points |
Offence |
|---|---|---|
| AC10 | 5 – 10 | Failing to stop after an accident |
| AC20 | 5 – 10 | Failing to give particulars or to report an accident within 24 hours |
| AC30 | 4 – 9 | Undefined accident offences |
| BA10 | 6 | Driving while disqualified by order of court |
| BA30 | 6 | Attempting to drive while disqualified by order of court |
| CD10 | 3 – 9 | Driving without due care and attention |
| CD20 | 3 – 9 | Driving without reasonable consideration for other road users |
| CD30 | 3 – 9 | Driving without due care and attention or without reasonable consideration for other road users |
| CD40 | 3 – 11 | Causing death through careless driving when unfit through drink |
| CD50 | 3 – 11 | Causing death by careless driving when unfit through drugs |
| CD60 | 3 – 11 | Causing death by careless driving with alcohol level above the limit |
| CD70 | 3 – 11 | Causing death by careless driving then failing to supply a specimen for analysis |
| CU10 | 3 | Using a vehicle with defective brakes |
| CU20 | 3 | Causing or likely to cause danger by reason of use of unsuitable vehicle or using a vehicle with parts or accessories (excluding brakes, steering or tyres) in a dangerous condition |
| CU30 | 3 | Using a vehicle with defective tyre(s) |
| CU40 | 3 | Using a vehicle with defective steering |
| CU50 | 3 | Causing or likely to cause danger by reason of load or passengers |
| CU80 | 3 | Using a mobile phone while driving a motor vehicle |
| DD40 | 3 – 11 | Dangerous driving |
| DD60 | 3 – 11 | Manslaughter or culpable homicide while driving a vehicle |
| DD80 | 3 – 11 | Causing death by dangerous driving |
| DD90 | 3 – 9 | Furious driving |
| DR10 | 3 – 11 | Driving or attempting to drive with alcohol level above limit |
| DR20 | 3 – 11 | Driving or attempting to drive while unfit through drink |
| DR30 | 3 – 11 | Driving or attempting to drive then failing to supply a specimen for analysis |
| DR40 | 10 | In charge of a vehicle while alcohol level above limit |
| DR50 | 10 | In charge of a vehicle while unfit through drink |
| DR60 | 10 | Failure to provide a specimen for analysis in circumstances other than driving or attempting to drive |
| DR70 | 4 | Failing to provide specimen for breath test |
| DR80 | 3 – 11 | Driving or attempting to drive when unfit through drugs |
| DR90 | 10 | In charge of a vehicle when unfit through drugs |
| IN10 | 6 – 8 | Using a vehicle uninsured against third party risks. |
| LC20 | 3 – 6 | Driving otherwise than in accordance with a licence |
| LC30 | 3 – 6 | Driving after making a false declaration about fitness when applying for a licence |
| LC40 | 3 – 6 | Driving a vehicle having failed to notify a disability |
| LC50 | 3 – 6 | Driving after a licence has been revoked or refused on medical grounds |
| MS10 | 3 | Leaving a vehicle in a dangerous position |
| MS20 | 3 | Unlawful pillion riding |
| MS30 | 2 | Play street offences |
| MS50 | 3 – 11 | Motor racing on the highway |
| MS60 | As Appropriate | Offences not covered by other codes |
| MS70 | 3 | Driving with uncorrected defective eyesight |
| MS80 | 3 | Refusing to submit to an eyesight test |
| MS90 | 6 | Failure to give information as to identity of driver etc |
| MW10 | 3 | Contravention of special roads regulations (excluding speed limits) |
| PC10 | 3 | Undefined contravention of pedestrian crossing regulations |
| PC20 | 3 | Contravention of pedestrian crossing regulations with moving vehicle |
| PC30 | 3 | Contravention of pedestrian crossing regulations with stationary vehicle |
| SP10 | 3 – 6 | Exceeding goods vehicle speed limits |
| SP20 | 3 – 6 | Exceeding speed limit for type of vehicle (excluding goods or passenger vehicles) |
| SP30 | 3 – 6 | Exceeding statutory speed limit on a public road |
| SP40 | 3 – 6 | Exceeding passenger vehicle speed limit |
| SP50 | 3 – 6 | Exceeding speed limit on a motorway |
| TS10 | 3 | Failing to comply with traffic light signals |
| TS20 | 3 | Failing to comply with double white lines |
| TS30 | 3 | Failing to comply with ‘Stop’sign |
| TS40 | 3 | Failing to comply with direction of a constable/warden |
| TS50 | 3 | Failing to comply with traffic sign (excluding ‘stop’ signs, traffic lights or double white lines) |
| TS60 | 3 | Failing to comply with a school crossing patrol sign |
| TS70 | 3 | Undefined failure to comply with a traffic direction sign |
| TT99 | N/A | To signify a disqualification under ‘totting – up’ procedure. If the total of penalty points reaches 12 or more within three years, the driver is liable to be disqualified |
| UT50 | 3 – 11 | Aggravated taking of a vehicle |
Remember, visit Quotezone if you want convicted driver insurance at very cheap rates.
Happy New Year December 30, 2009 No Comments
Happy New Year to all!
From all the staff at multi-quote.com
Travel Insurance and the European Health Insurance Card June 25, 2009 1 Comment
If you are off some where nice like the Athena Royal Beach Hotel this year for your summer holiday then don’t forget to get the right travel insurance cover and your European Health Insurance Card. Most UK insurance companies will void your cover if you make a claim without one of these cards in place so its vital that you get this done a few weeks before you go abroad. Its free to get one so use the link above to apply today just in case you are unfortunate and need to make a claim abroad.
There are loads of great places to get your travel insurance and lots of different types of cover available. If you are thinking about going on another trip this year then it probably makes sense to buy an annual policy so that you don’t need to buy a second insurance policy later in the year.
Don’t forget to pick the right amounts for your valuables and contents cover, its easy to under estimate the true worth of your items and things like wedding rings might slip your mind. If you have a problem abroad its much easier to claim for items that you have specified upfront when buying your travel insurance policy.
Finally, if you do buy a policy and you are going to Cyprus or another hot country, you probably don’t need winter sports cover so make sure you exclude that from your travel insurance policy.
Well thats the insurance bit out of the way, remember the 3 rules:
- Get your european health insurance card
- Get the right travel insurance policy for your trip
- Have a great time
![]()
Server Moves Upgrades June 12, 2009 No Comments
The IT guys have told me that there is some technical reason that we need to move servers or IPs or something like that.
For that reason our servers may be offline during the weekend of 13th and 14th June 2009 but the disruption should be all cleared up by Tuesday 16th June 2009 at the latest.
Summer Holiday Travel Insurance May 27, 2009 1 Comment

Its that time of year when I need to think about summer holidays and travel insurance. Here at multi-quote.com, we’ve been busy working behind the scenes so we’ve not got round to adding a travel insurance comparison site yet. Its a shame as its always prudent to compare prices before you buy.
In absence of any other links try this cheap travel insurance link.
I’ve been looking around for places to go so if anyone has any great ideas for places to visit in Europe then add a comment to this post. I’ve had a look around at the Canary Islands, this post about Callao Salvaje (Tenerife) was helpful but I need to look some more first. Perhaps I’ll grab a late break.
Anyway, interesting as this is, there is not much about insurance so basically, get a cheap travel insurance policy here.
