<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Insurance - multi-quote.com &#187; Uncategorized</title>
	<atom:link href="http://www.multi-quote.com/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.multi-quote.com</link>
	<description>Insurance, Cheap Car Insurance, Motoring and Finance blog</description>
	<lastBuildDate>Mon, 17 Jan 2011 22:30:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Get the Aviva Deal &#8211; 12 Months for the Price of 10</title>
		<link>http://www.multi-quote.com/index.php/get-the-aviva-deal-12-months-for-the-price-of-10/</link>
		<comments>http://www.multi-quote.com/index.php/get-the-aviva-deal-12-months-for-the-price-of-10/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:08:48 +0000</pubDate>
		<dc:creator>joe.blogs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aviva]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.multi-quote.com/?p=223</guid>
		<description><![CDATA[Get the Aviva deal – 12 months car insurance for the price of 10]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #ff0000;">Please note this offer has now finished</span></h2>
<p>Get the Aviva deal – 12 months car insurance for the price of 10</p>
<p><a href="http://buy-insurancecover.at/multiquote?CTY=1&amp;CID=11347"><img src="http://b1.perfb.com/b1.php?ID=11347&amp;PURL=buy-insurancecover.at/multiquote" border="0" alt="" align="right" /></a>Looking for a great deal on your car insurance? If you buy your car insurance direct from Aviva, they are currently offering 12 months car insurance for the price of 10*. Whether you’re looking for comprehensive or third party fire &amp; theft cover, all new customers with four or more years’ no claims discount will qualify.</p>
<p>Don’t have 4 years no claims discount? Aviva still have a deal for you -you can benefit from up to 15% online discount!</p>
<p>Cutting costs couldn’t be easier and you won’t be compromising on quality either, as Aviva car insurance offer many benefits. Here are just some of the service features you can look forward to:</p>
<ul>
<li>Up to 70% no claims discount^</li>
<li>5% discount on each additional car you insure</li>
<li>Approved repairer network across UK – with 3 year guarantee</li>
<li>Great deals for more experienced drivers</li>
<li>Great deals for couples who live together</li>
<li>Lower premiums for those who drive fewer miles</li>
<li>Free 24/7 claims helpline</li>
</ul>
<h3>Get a quote today and get the Aviva deal</h3>
<p>* Available to new customers who have been claim free for 4 years or more on their existing car insurance. Proof of renewal terms needed (or proof of claim free status needed). Excludes any additional covers. A minimum premium applies. Offer is available for a limited period and may be withdrawn at any time.</p>
<p>^Does not apply to the administration costs or any optional covers that you might choose to include.</p>
<h2><span style="color: #ff0000;">Please note this offer has now finished</span></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.multi-quote.com/index.php/get-the-aviva-deal-12-months-for-the-price-of-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Moves Upgrades</title>
		<link>http://www.multi-quote.com/index.php/server-moves-upgrades/</link>
		<comments>http://www.multi-quote.com/index.php/server-moves-upgrades/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 11:29:12 +0000</pubDate>
		<dc:creator>joe.blogs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Multi Quote]]></category>
		<category><![CDATA[multi-quote.com]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[server move]]></category>

		<guid isPermaLink="false">http://www.multi-quote.com/blog/?p=68</guid>
		<description><![CDATA[The IT guys have told me that there is some technical reason that we need to move servers or IPs or something like that. For that reason our servers may be offline during the weekend of 13th and 14th June 2009 but the disruption should be all cleared up by Tuesday 16th June 2009 at [...]]]></description>
			<content:encoded><![CDATA[<p>The IT guys have told me that there is some technical reason that we need to move servers or IPs or something like that.</p>
<p>For that reason our servers may be offline during the weekend of 13th and 14th June 2009 but the disruption should be all cleared up by Tuesday 16th June 2009 at the latest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multi-quote.com/index.php/server-moves-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 months on and all&#8217;s well?</title>
		<link>http://www.multi-quote.com/index.php/5-months-on-and-alls-well/</link>
		<comments>http://www.multi-quote.com/index.php/5-months-on-and-alls-well/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 00:48:46 +0000</pubDate>
		<dc:creator>joe.blogs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gordon brown]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[petrol prices]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.multi-quote.com/blog/?p=55</guid>
		<description><![CDATA[I&#8217;ve been away on other projects for a few months now so its about time for more blogs and updates. Since my last post interest rates have dropped to near zero, petrol prices have fallen and look to be on the rise again and we could be 6 weeks away from a general election.  Labour [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been away on other projects for a few months now so its about time for more blogs and updates.</p>
<p>Since my last post interest rates have dropped to near zero, petrol prices have fallen and look to be on the rise again and we could be 6 weeks away from a general election.  Labour seems to have finally been caught out on sleaze and expense rows possibly signalling the end of an era for Gordon Brown and party.</p>
<p>All in all its exciting but slightly worrying times.  The economy stands on a knife edge, finely balanced between green shoots of growth and bankruptcy and failure.</p>
<p>Its going to be an interesting few months which will be vitally important to the future success of our great nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multi-quote.com/index.php/5-months-on-and-alls-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Jaguar ceases sales of X-Type in USA</title>
		<link>http://www.multi-quote.com/index.php/ford-jaguar-ceases-sales-of-x-type-in-usa/</link>
		<comments>http://www.multi-quote.com/index.php/ford-jaguar-ceases-sales-of-x-type-in-usa/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 01:03:40 +0000</pubDate>
		<dc:creator>joe.blogs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.multi-quote.com/?p=172</guid>
		<description><![CDATA[UK based Jaguar (owned by Ford) is to stop sales of the Jaguar X-Type in the USA (North America). The continued weakening of the dollar against the pound has made it very difficult to continue selling the Jaguar X-Type, the cheapest car in the range costing around $30,000, at a competetive price. The X-Type will [...]]]></description>
			<content:encoded><![CDATA[<p>UK based Jaguar (owned by Ford) is to stop sales of the Jaguar X-Type in the USA (North America).  The continued weakening of the dollar against the pound has made it very difficult to continue selling the Jaguar X-Type, the cheapest car in the range costing around $30,000, at a competetive price.  The X-Type will be removed from sale after the first quarter, 2008.</p>
<p>Ford Jaguar is up for sale, as is the other UK based operation Land Rover.  Ford is currently reviewing its strategy for<br />
the Swedish based firm, Volvo.  Ford seems to be going through a period of consolidation to concentrate on its<br />
main Ford Motors business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multi-quote.com/index.php/ford-jaguar-ceases-sales-of-x-type-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Premiums for Tired Drivers</title>
		<link>http://www.multi-quote.com/index.php/higher-premiums-for-tired-drivers/</link>
		<comments>http://www.multi-quote.com/index.php/higher-premiums-for-tired-drivers/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 01:06:57 +0000</pubDate>
		<dc:creator>joe.blogs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.multi-quote.com/?p=175</guid>
		<description><![CDATA[The RAC found that 46% of all drivers admitted driving when drousy or sleepy and, more distressingly, 34% said they had been extremely close to falling asleep behind the wheel!]]></description>
			<content:encoded><![CDATA[<p>Some worrying statistics have emerged from a recent RAC poll.</p>
<p>The RAC found that 46% of all drivers admitted driving when drousy or sleepy and, more distressingly, 34% said they had been extremely close to falling asleep behind the wheel!</p>
<p>1000 motorists were surveyed and the trend was that men aged 35 to 64 were the most likely to journey when feeling tired.<br />
In a feat of endurance, 11% stated driving more than 500 miles without any stops or rests.</p>
<p>The insurance industry could move against such drivers by asking questions such as &#8220;What time of the day do you drive<br />
most often?&#8221;  People driving at night would likely to be more tired therefore face higher premiums.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multi-quote.com/index.php/higher-premiums-for-tired-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home insurance premium split widens</title>
		<link>http://www.multi-quote.com/index.php/home-insurance-premium-split-widens/</link>
		<comments>http://www.multi-quote.com/index.php/home-insurance-premium-split-widens/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 01:11:54 +0000</pubDate>
		<dc:creator>joe.blogs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.multi-quote.com/?p=178</guid>
		<description><![CDATA[In some areas in the UK, home insurance can cost up to three times the cost of insurance in cheaper areas. Postcode is the most important factor when providers get quotes and prices. One of the cheapest areas is Llandrinod Wells costing an average of £200 for buildings and contents cover. Contrast that with Peckham [...]]]></description>
			<content:encoded><![CDATA[<p>In some areas in the UK, home insurance can cost up to three times the cost of insurance in cheaper areas.  Postcode is the most important factor when providers get quotes and prices.  One of the cheapest areas is Llandrinod Wells costing an average of £200 for buildings and contents cover.</p>
<p>Contrast that with Peckham in South London where the average buildings and contents premium is £700 which clearly shows that home insurance can be a postcode lottery.  The industry has stated that there are very few uninsurable homes but high costs may be a barrier for some people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multi-quote.com/index.php/home-insurance-premium-split-widens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drivers not impressed with new road pricing scheme</title>
		<link>http://www.multi-quote.com/index.php/drivers-not-impressed-with-new-road-pricing-scheme/</link>
		<comments>http://www.multi-quote.com/index.php/drivers-not-impressed-with-new-road-pricing-scheme/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 01:15:03 +0000</pubDate>
		<dc:creator>joe.blogs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.multi-quote.com/?p=181</guid>
		<description><![CDATA[Motorists have hit back at Government plans to introduce a new road pricing system. The scheme involves tracking motorist movement through satellite technology, collecting data about each journey. The data will be used to charge motorists based on the time of day they travel and could lead to expensive trips for those who only travel [...]]]></description>
			<content:encoded><![CDATA[<p>Motorists have hit back at Government plans to introduce a new road pricing system.  The scheme involves tracking motorist movement through satellite technology, collecting data about each journey.  The data will be used to charge motorists based on the time of day they travel and could lead to expensive trips for those who only travel during peak times.</p>
<p>1.8 million motorists have signed a petition against the proposals saying that the proposals are just another tax on working families. Civil rights campaigners are also angry as they are concerned that the UK is fast becoming a &#8220;big brother&#8221; state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multi-quote.com/index.php/drivers-not-impressed-with-new-road-pricing-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

