<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Insurance - multi-quote.com &#187; Car Insurance</title>
	<atom:link href="http://www.multi-quote.com/index.php/category/insurance/car-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.multi-quote.com</link>
	<description>Insurance, Cheap Car Insurance, Motoring and Finance blog</description>
	<lastBuildDate>Mon, 17 Jan 2011 22:30:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Petrol Prices &#8211; Here We Go Again</title>
		<link>http://www.multi-quote.com/index.php/petrol-prices-here-we-go-again/</link>
		<comments>http://www.multi-quote.com/index.php/petrol-prices-here-we-go-again/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 22:24:19 +0000</pubDate>
		<dc:creator>joe.blogs</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Motoring]]></category>

		<guid isPermaLink="false">http://www.multi-quote.com/?p=321</guid>
		<description><![CDATA[Its been a while since I last wrote about record highs at the pump but super high prices are back again, along with talks of blockades and strikes. Its a familiar story but this time I&#8217;m not sure what can actually be done to bring the prices down.  The root cause of the problem is [...]]]></description>
			<content:encoded><![CDATA[<p>Its been a while since I last wrote about record highs at the pump but super high prices are back again, along with talks of blockades and strikes.</p>
<p>Its a familiar story but this time I&#8217;m not sure what can actually be done to bring the prices down.  The root cause of the problem is actually very simple; the price of crude oil has spiked very quickly over the last few weeks.</p>
<p>Although there is a simple explanation, the next steps of how to tackle prices of around £1.40 for petrol are not so easy to decide upon.</p>
<p>The obvious answer is that the government could reduce the amount of tax that makes up the price of petrol.  The problem is that its not really that easy.  Yes, it would definitely reduce the price of petrol and diesel in the short term but there are a few problems.  Firstly, the UK government would miss out on valuable tax income which is desperately needed to offset some of the harsh cuts that have been made.  The second point is that this price rise will likely come back just as soon as the price of crude spikes again from its current position.</p>
<p>This second price rise would be a permanent part of the cost of fuel until the cost of a barrel of oil falls back below the $95 mark.  This is quite unlikely due to the state of the US economy so it looks like high petrol prices are here to stay.</p>
<p>With this in mind you need to make sure you take every opportunity to save money.  Get a <a title="car insurance" href="http://www.quotezone.co.uk/SetAffiliate.php?aid=X2G8G4-001&amp;type=car">car insurance</a> quote  with <a title="Quotezone for cheap car insurance" href="http://www.quotezone.co.uk/SetAffiliate.php?aid=X2G8G4-001&amp;type=car">Quotezone</a> and save yourself an absolute fortune today.  Its quicker and cheaper than ringing around endless brokers and insurers and dealing with call centres.  See how much you could save today and offset the cost of the petrol rise for this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multi-quote.com/index.php/petrol-prices-here-we-go-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Insurance is Expensive &#8211; £17,325.54 for One Year!</title>
		<link>http://www.multi-quote.com/index.php/car-insurance-is-expensive-17325-54-for-one-year/</link>
		<comments>http://www.multi-quote.com/index.php/car-insurance-is-expensive-17325-54-for-one-year/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:30:35 +0000</pubDate>
		<dc:creator>joe.blogs</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[young driver insurance]]></category>

		<guid isPermaLink="false">http://www.multi-quote.com/?p=315</guid>
		<description><![CDATA[Teenage driver quoted £17,325.54 for car insurance or 1 year!]]></description>
			<content:encoded><![CDATA[<p>A story appeared at the Mail Online earlier today about a student about to turn 17 and trying to insure his car.</p>
<p>He was quoted up to £17,325.54 for cover for 1 year!</p>
<p>This seems a bit steep especially as the Vauxhall Corsa he bought only cost £2,000 meaning he would have to work flat out in a good job all year in order to afford to insure his car &#8211; and that doesn&#8217;t take into account any running costs&#8230;</p>
<p>Although it seems completely insane to charge these premiums, there are a number of factors here:</p>
<ul>
<li>17 to 20 year old male drivers are 10 times more likely to have a serious injury or die while driving than older drivers</li>
<li>1 in 5 young drivers has a crash within 6 months of passing their test</li>
<li>The insurance industry has been hit by rising numbers of claims and fraudulent claims which all increase the base cost of car insurance</li>
</ul>
<h2>So, how do young drivers get cheap car insurance?</h2>
<p>In the current economic climate, there are things you can try in order to keep premiums down:</p>
<ol>
<li>Visit comparison sites like <a title="quotezone" href="http://www.quotezone.co.uk/SetAffiliate.php?aid=X2G8G4-001&amp;type=car">Quotezone</a> to get the best deal for your car insurance</li>
<li>Complete the pass plus course as there are insurers and brokers who have deals where pass plus acts like having a 1 year no claims bonus or no claims discount.  Again, these factors are taken into consideration by quote comparison sites like <a title="Quotezone" href="http://www.quotezone.co.uk/SetAffiliate.php?aid=X2G8G4-001&amp;type=car">Quotezone</a> but you can ring brokers directly if you really need to</li>
</ol>
<p>So there you have it.  2 ways to reduce the premium paid for your car insurance &#8211; hopefully you will have more luck finding <a title="cheap car insurance" href="http://www.quotezone.co.uk/SetAffiliate.php?aid=X2G8G4-001&amp;type=car">cheap car insurance</a> than the poor guy in the story</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multi-quote.com/index.php/car-insurance-is-expensive-17325-54-for-one-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Motoring Convictions and Insurance</title>
		<link>http://www.multi-quote.com/index.php/motoring-convictions-and-insurance/</link>
		<comments>http://www.multi-quote.com/index.php/motoring-convictions-and-insurance/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 22:26:25 +0000</pubDate>
		<dc:creator>joe.blogs</dc:creator>
				<category><![CDATA[Bike Insurance]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Convicted Driver Insurance]]></category>
		<category><![CDATA[Van Insurance]]></category>
		<category><![CDATA[Convicted driver insurance]]></category>
		<category><![CDATA[convictions]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.multi-quote.com/?p=235</guid>
		<description><![CDATA[Use our car insurance technology to get cheap motor insurance prices, even if you have convicitons. Our partners have very cheap car insurance prices for drivers who have convictions such as SP30, SP50 and DR10. In some circumstances, Quotezone is able to provide amazing rates for those with IN10, TT99, DD40 and CD10 convictions. If [...]]]></description>
			<content:encoded><![CDATA[<p>Use our <a href="http://www.quotezone.co.uk/SetAffiliate.php?aid=X2G8G4-001&amp;type=car">car insurance</a> technology to get cheap motor insurance prices, even if you have <strong>convicitons</strong>.</p>
<p>Our partners have very cheap car insurance prices for drivers who have convictions such as <strong>SP30</strong>, <strong>SP50</strong> and <strong>DR10</strong>.</p>
<blockquote><p>In some circumstances, <a href="http://www.quotezone.co.uk/SetAffiliate.php?aid=X2G8G4-001&amp;type=car">Quotezone</a> is able to provide amazing rates for those with <strong>IN10</strong>, <strong>TT99</strong>, <strong>DD40</strong> and <strong>CD10</strong> convictions.</p></blockquote>
<p>If you have a bad driving history then there are definitely UK insurance companies and insurers who want your business, you just have to know where to look.  Many companies have special schemes to allow them to cover a number of convictions so give <a href="http://www.quotezone.co.uk/SetAffiliate.php?aid=X2G8G4-001&amp;type=car">Quotezone</a> a try and see if you can benefit from cheap convicted driver insurance today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multi-quote.com/index.php/motoring-convictions-and-insurance/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sharp Rise in Insurance Premiums</title>
		<link>http://www.multi-quote.com/index.php/sharp-rise-in-insurance-premiums/</link>
		<comments>http://www.multi-quote.com/index.php/sharp-rise-in-insurance-premiums/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:31:15 +0000</pubDate>
		<dc:creator>joe.blogs</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Motoring]]></category>

		<guid isPermaLink="false">http://www.multi-quote.com/?p=231</guid>
		<description><![CDATA[According to data from the AA, insurance premiums in Q4 2009 rose at their fastest rate since records began.According to data from the AA, insurance premiums in Q4 2009 rose at their fastest rate since records began.]]></description>
			<content:encoded><![CDATA[<p>According to data from <a href="http://www.theaa.com">the AA</a>, insurance premiums in Q4 2009 rose at their fastest rate since records began.</p>
<p>There are a few cited reasons for the price rises such as increased cost of claims and injury settlements.  Drivers and passengers are now claiming for minor injuries such as mild whiplash and winning their cases, meaning insurers need to pay out a lot more than in the past.  This is being heavily encouraged by TV advertisements by lawyers and solicitors and people are using it as a way to generate extra cash during the current credit crisis.</p>
<p>The winter has been particularly bad and crashes and accidents are up by around 30%, another factor thats causing higher prices.   Years of high commission payments to the big price comparison sites (aggregators) have also taken their toll and caused a double whammy, high cost of aquisition of customers and a dwindling renewals book as drivers are encouraged to switch every year to gain the latest new customer discount.</p>
<p>Despite this, it still makes sense to compare your <a title="insurance prices" href="http://www.quotezone.co.uk/SetAffiliate.php?aid=X2G8G4-001&amp;type=car">insurance prices</a> online and use a service like <a title="Quotezone" href="http://www.quotezone.co.uk/SetAffiliate.php?aid=X2G8G4-001&amp;type=car">Quotezone </a>to get the best deal for you.  Remember, prices are up across the whole market and so you&#8217;ll probably need to pay more for the same cover or switch to a cheaper cover such as moving from Comprehensive to Third Party Fire &amp; Theft (TPFT).</p>
<p>Good luck in finding your bargain out there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multi-quote.com/index.php/sharp-rise-in-insurance-premiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illegal Tyres, Higher Insurance Premiums</title>
		<link>http://www.multi-quote.com/index.php/illegal-tyres-higher-insurance-premiums/</link>
		<comments>http://www.multi-quote.com/index.php/illegal-tyres-higher-insurance-premiums/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 09:05:31 +0000</pubDate>
		<dc:creator>joe.blogs</dc:creator>
				<category><![CDATA[Bike Insurance]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Van Insurance]]></category>
		<category><![CDATA[convictions]]></category>

		<guid isPermaLink="false">http://www.multi-quote.com/?p=153</guid>
		<description><![CDATA[Thanks to the Internet, its now possible to buy all sorts of cheap goods from online auction sites, including car tyres. Although used tyres can be picked up at bargain prices, recent research shows that these savings could be a false economy. 20 tyres were bought from an online auction house and tested for roadworthiness. [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the Internet, its now possible to buy all sorts of cheap goods from online auction sites, including car tyres.</p>
<p>Although <strong>used tyres</strong> can be picked up at bargain prices, recent research shows that these savings could be a false economy. 20 tyres were bought from an online auction house and tested for roadworthiness.  The results are not good news for anyone looking for cheap car insurance.</p>
<p>None of the tyres (0 out of 20) passed all the required safety measurements!  Two even had less tread than the minimum level by law.  This is particularly distressing as getting stopped by the police with such tyres will leave you with a <strong>fine</strong>,<br />
points on your license and probably a <strong>driving conviction</strong>. All <strong>convictions</strong> must be disclosed when purchasing<br />
insurance and they definitely cause an increase in your <strong>renewal premium</strong>.</p>
<p>Worse still, <strong>bald tyres</strong> will	reduce the grip your car has on the road and increase the likelyhood of you having or<br />
causing and <strong>accident</strong>.  Not only costly but potentially fatal.</p>
<p>It seems that although its tempting to make a good saving on tyres bought on the Internet, be very careful what you<br />
are buying and where possible use authorised stockists and dealers.  The savings made on second rate tyres could be<br />
completely wasted through <strong>higher insurance premiums</strong>.</p>
<p>Speaking of <a title="car insurance" href="http://www.quotezone.co.uk/SetAffiliate.php?aid=X2G8G4-001&amp;type=car">car insurance</a>, if you want a fast cheap quote online, use <a title="Quotezone" href="http://www.quotezone.co.uk/SetAffiliate.php?aid=X2G8G4-001&amp;type=car">Quotezone</a>.  They have a fast and easy to use site that gets you prices you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multi-quote.com/index.php/illegal-tyres-higher-insurance-premiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Car Seats Cover &#8211; Car Insurance Policy Benefits</title>
		<link>http://www.multi-quote.com/index.php/baby-car-seats-cover-car-insurance-policy-benefits/</link>
		<comments>http://www.multi-quote.com/index.php/baby-car-seats-cover-car-insurance-policy-benefits/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 11:38:41 +0000</pubDate>
		<dc:creator>joe.blogs</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Policy Benefits]]></category>

		<guid isPermaLink="false">http://www.multi-quote.com/blog/?p=54</guid>
		<description><![CDATA[This is the first in a series of posts looking at the benefits offered by UK car insurance companies.  Today we will look at Child and Baby Car Seats cover. Most UK car insurance providers  now compete on much more than price.  With the ascent of insurance price comparison sites, or &#8220;aggregators&#8221; as they are [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first in a series of posts looking at the benefits offered by UK car insurance companies.  Today we will look at Child and <a title="Baby Car Seats" href="http://www.my-baby-supermarket.co.uk">Baby Car Seats</a> cover.</p>
<p><img src="http://www.my-baby-supermarket.co.uk/images/icoo-C-Care-Plus-Car-Seat-Rebel-Princess.jpg" border="1" alt="my baby supermarket icoo C-Care Plus Car Seat Rebel Princess" hspace="5" vspace="5" width="155" height="180" align="left" /></p>
<p>Most UK car insurance providers  now compete on much more than price.  With the ascent of <a title="insurance price comparison" href="http://www.quotezone.co.uk/SetAffiliate.php?aid=X2G8G4-001&amp;type=car">insurance price comparison</a> sites, or &#8220;aggregators&#8221; as they are known in the industry, many car insurance brokers now feel that it is not enough to simply be the cheapest.  Policy benefits are now a big part of the decision when choosing to buy your <a title="Car insurance" href="http://www.quotezone.co.uk/SetAffiliate.php?aid=X2G8G4-001&amp;type=car">car insurance</a> policy.</p>
<p>The following is an extract from the <a title="Norwich Union" href="http://www.norwichunion.com/">Norwich Union</a> site which details this particular policy benefit:</p>
<ul>
<li>Did you know that if your car has been in an accident &#8211; even if there is no visible damage &#8211; it is possible that your child car seat could be weakened so that it will not provide the same level of protection in a further accident?</li>
<li>The Royal Society for the Prevention of Accidents (ROSPA) recommends that all child car seats should be replaced following an accident. That&#8217;s why we&#8217;ll [Norwich Union] provide child car seat cover as standard with our fully comprehensive motor insurance polices. We&#8217;ll [Norwich Union] replace your child car seat up to the value of £100 following an accident or theft &#8211; even if it looks undamaged.</li>
</ul>
<p>Many other top UK insurers and brokers now have similar terms in there fully comprehensive car insurance policies.  The £100 limit is enough to cover most <a title="Baby car seats" href="http://www.my-baby-supermarket.co.uk/index.php?main_page=index&amp;cPath=7">baby car seats</a> on the market. In fact, prices on <a title="My Baby Supermarket" href="http://www.my-baby-supermarket.co.uk">My Baby Supermarket</a> range from £34.95 to just under £80 so the level of cover is right as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multi-quote.com/index.php/baby-car-seats-cover-car-insurance-policy-benefits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Regulators Force New York Insurers to Offer You a Cheaper Auto Insurance Quote</title>
		<link>http://www.multi-quote.com/index.php/regulators-force-new-york-insurers-to-offer-you-a-cheaper-auto-insurance-quote/</link>
		<comments>http://www.multi-quote.com/index.php/regulators-force-new-york-insurers-to-offer-you-a-cheaper-auto-insurance-quote/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 22:23:29 +0000</pubDate>
		<dc:creator>joe.blogs</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.multi-quote.com/blog/?p=44</guid>
		<description><![CDATA[Getting a cheap auto insurance quote online has just got easier for residents of New York. During the global credit crunch we are all used to prices going up so its nice to have some good news from the New York Insurance Regulators. The New York State Insurance Department has issued a document ordering insurers [...]]]></description>
			<content:encoded><![CDATA[<p>Getting a cheap auto insurance quote online has just got easier for residents of New York.</p>
<p>During the global credit crunch we are all used to prices going up so its nice to have some good news from the New York Insurance Regulators.  The New York State Insurance Department has issued a document ordering insurers to explain any request to raise rates as they feel that auto insurance price increases are not currently justified.  Super insurer Geico has already withdrawn two requests to increase rates on 2 of its key products and &#8220;significantly reduced&#8221; its proposed increase to its 3rd product which deals with high risk drivers.</p>
<p>The New York State Insurance Department has acted because driver behaviour has changed due to record gas prices.  Drivers are making less non-essential trips and car pooling on grocery and shopping trips.  This means there are less cars on the road therefore accidents are less likely to occur.  Insurance companies seem to agree with this view as they have seen big decreases in their losses.   In fact, in May 2008 Americans drove 9.6 billion miles less than in May 2007, the third largest drop in 66 years!</p>
<p>If this continues then motorists in other states can look forward to a reduced auto insurance quote from your insurer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multi-quote.com/index.php/regulators-force-new-york-insurers-to-offer-you-a-cheaper-auto-insurance-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Insurance could be Cheaper After Poor UK Car Sales Performance</title>
		<link>http://www.multi-quote.com/index.php/car-insurance-could-be-cheaper-after-poor-uk-car-sales-performance/</link>
		<comments>http://www.multi-quote.com/index.php/car-insurance-could-be-cheaper-after-poor-uk-car-sales-performance/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 20:42:35 +0000</pubDate>
		<dc:creator>joe.blogs</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Motoring]]></category>

		<guid isPermaLink="false">http://www.multi-quote.com/blog/?p=39</guid>
		<description><![CDATA[Cheap car insurance prices could be on the horizon after a continuing decline in new car sales throughout 2008. The entire new car sector is down just over 4% on the same period last year due to the credit crunch problems. The worst affected companies are manufacturers such as Land Rover who offer a product [...]]]></description>
			<content:encoded><![CDATA[<p>Cheap car insurance prices could be on the horizon after a continuing decline in new car sales throughout 2008.  The entire new car sector is down just over 4% on the same period last year due to the credit crunch problems.  The worst affected companies are manufacturers such as <a title="Land Rover UK site" href="http://www.landrover.co.uk/">Land Rover</a> who offer a product line of big 4&#215;4 and off road cars.  Customers are now looking at every penny spent and can no longer afford to buy &#8220;gas guzzlers.&#8221;  In fact, Land Rover sales are down around 28% on last year.  In contrast <a title="Honda UK site" href="http://www.honda.co.uk">Honda</a> is gaining customers looking for greener alternatives for their main family cars.  As a result sales are up around 2% so far this year.</p>
<p>As there are less new car sales it follows that there are less cars on the roads.  This will naturally make our roads safer and next year we could see reductions in car insurance rates offered.   If the trading pattern continues throughout the year then its possible you could see discounts of upto £100 when its time to renew.</p>
<p>If you need <a title="cheap car insurance" href="http://www.quotezone.co.uk/SetAffiliate.php?aid=X2G8G4-001&amp;type=car">cheap car insurance</a> this year, try <a title="Quotezone" href="http://www.quotezone.co.uk/SetAffiliate.php?aid=X2G8G4-001&amp;type=car">Quotezone</a> for your online price comparisons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multi-quote.com/index.php/car-insurance-could-be-cheaper-after-poor-uk-car-sales-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Insurance News &#8211; Slowdown in Car Sales Means Trouble for Car Insurance Providers</title>
		<link>http://www.multi-quote.com/index.php/car-insurance-news-slowdown-in-car-sales-means-trouble-for-car-insurance-providers/</link>
		<comments>http://www.multi-quote.com/index.php/car-insurance-news-slowdown-in-car-sales-means-trouble-for-car-insurance-providers/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 22:26:53 +0000</pubDate>
		<dc:creator>joe.blogs</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.multi-quote.com/blog/?p=38</guid>
		<description><![CDATA[Recent sales figures released by Land Rover show sales this year are down by 33% on the same period last year. This trend is being echoed around the automotive sector with overall registrations down 3.5%; a definite sign of delicate trading conditions on the horizon for car insurance providers. Land Rover officials stated that they [...]]]></description>
			<content:encoded><![CDATA[<p>Recent sales figures released by Land Rover show sales this year are down by 33% on the same period last year.  This trend is being echoed around the automotive sector with overall registrations down 3.5%; a definite sign of delicate trading conditions on the horizon for <a title="Car insurance price comparisons" href="http://www.quotezone.co.uk/SetAffiliate.php?aid=X2G8G4-001&amp;type=car">car insurance</a> providers.</p>
<p><a title="Land Rover UK site" href="http://www.landrover.co.uk/">Land Rover</a> officials stated that they expected the downturn based on the problems in the economy and a growing number of customers opting for greener cars as consumers turn their back on &#8220;gas guzzlers.&#8221;  Another statement released by the manufacturer said that trading in May 2007 had been &#8220;a very strong month&#8221; and this worsened the 2008 Q2 figures.</p>
<p>The Bank of England base rate remained unchanged today at 5.0% which will not ease the pressure on the automotive market.  Its likely that some of the smaller car insurers will disappear or be taken over by larger rivals.</p>
<p>Get your <a title="Cheap car insurance quotes" href="http://www.quotezone.co.uk/SetAffiliate.php?aid=X2G8G4-001&amp;type=car">cheap car insurance deals</a> while you still can!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multi-quote.com/index.php/car-insurance-news-slowdown-in-car-sales-means-trouble-for-car-insurance-providers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Credit Crunch Could Cost Insurance Companies £1.5 Billion This Year</title>
		<link>http://www.multi-quote.com/index.php/credit-crunch-could-cost-insurance-companies-15-billion-this-year/</link>
		<comments>http://www.multi-quote.com/index.php/credit-crunch-could-cost-insurance-companies-15-billion-this-year/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 21:48:51 +0000</pubDate>
		<dc:creator>joe.blogs</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.multi-quote.com/blog/?p=37</guid>
		<description><![CDATA[UK insurance companies could see losses of upto £1.5 billion this year due to the credit crunch. This may seem surprising as insurance is usually compulosry for most people. Car insurance for drivers and buildings insurance for home owners are easy examples, so you would think that insurers would be unaffected by the worsening ecomonic [...]]]></description>
			<content:encoded><![CDATA[<p>UK insurance companies could see losses of upto £1.5 billion this year due to the credit crunch.   This may seem surprising as insurance is usually compulosry for most people.  <a title="Car insurance price comparisons" href="http://www.quotezone.co.uk/SetAffiliate.php?aid=X2G8G4-001&amp;type=car">Car insurance</a> for drivers and buildings insurance for home owners are easy examples, so you would think that insurers would be unaffected by the worsening ecomonic outlook.</p>
<p>It appears that the current problems are causing people to be creative when it comes to cutting costs.  Many families are now getting rid of extra cars which means that there are less drivers needing car insurance.</p>
<p>There is also extra pressure on home insurance providers.  Its much harder for first time buyers to get mortgages to buy their first property which has slowed down the entire chain.  In fact, would-be first time buyers are making a conscious decision to stay in rented accomodation until the money markets improve and borrowing becomes easier.  Renters only need contents insurance so the insurers are missing out on the extra revenue from buildings insurance which will cause losses later this year.</p>
<p>One way to control your personal insurance costs is to use a price comparison service offered by sites like <a title="Quotezone" href="http://www.quotezone.co.uk/SetAffiliate.php?aid=X2G8G4-001&amp;type=car">Quotezone</a>.  You could <a title="Cheap insurance prices from quotezone" href="http://www.quotezone.co.uk/SetAffiliate.php?aid=X2G8G4-001&amp;type=car">save up to £200 on your annual car insurance</a> renewal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multi-quote.com/index.php/credit-crunch-could-cost-insurance-companies-15-billion-this-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

